Cycle Model
Cycles represent time-boxed sprints.
Fields
| Field | Type | Required | Description |
|---|---|---|---|
| id | UUID | Auto | Unique identifier |
| name | string (255) | Yes | Cycle name |
| description | text | No | Description |
| start_date | datetime | Yes | Cycle start |
| end_date | datetime | Yes | Cycle end |
| owned_by | FK->User | Yes | Cycle owner |
| view_props | object | No | View preferences |
| sort_order | float | Auto | Display order |
| progress_snapshot | float | No | Progress snapshot |
| logo_props | object | No | Logo properties |
| timezone | string | No | Timezone |
| version | integer | No | Version number |
Computed Fields
| Field | Type | Description |
|---|---|---|
| is_favorite | boolean | User favorite flag |
| total_issues | integer | Total issue count |
| cancelled_issues | integer | Cancelled count |
| completed_issues | integer | Completed count |
| started_issues | integer | Started count |
| unstarted_issues | integer | Unstarted count |
| backlog_issues | integer | Backlog count |
| status | string | active/draft/upcoming/completed |