Issue Model
The Issue model represents a work item in Plane.
Fields
| Field | Type | Required | Description |
|---|---|---|---|
| id | UUID | Auto | Unique identifier |
| name | string (255) | Yes | Issue name/title |
| description | JSON | No | Tiptap JSON content |
| description_html | string | Auto | Auto-generated HTML |
| priority | string | No | urgent/high/medium/low/none |
| start_date | date | No | Start date |
| target_date | date | No | Due date |
| sequence_id | integer | Auto | Per-project sequence |
| sort_order | float | Auto | Display ordering |
| is_draft | boolean | No | Draft flag |
| state | FK->State | No | Workflow state |
| parent | FK->Issue | No | Parent issue |
| estimate_point | FK->EstimatePoint | No | Story points |
| completed_at | datetime | Auto | Completion timestamp |
| archived_at | datetime | Auto | Archive timestamp |
| type | FK->IssueType | No | Issue type |
| cycle | FK->Cycle | No | Assigned cycle |
| project | FK->Project | Auto | Parent project |
| workspace | FK->Workspace | Auto | Parent workspace |
Relationships
- IssueAssignee (M2M through)
- IssueLabel (M2M through)
- IssueLink (one-to-many)
- IssueAttachment (one-to-many)
- IssueComment (one-to-many)
- IssueReaction (one-to-many)
- IssueSubscriber (one-to-many)
- IssueRelation (one-to-many)